
| Republic of the Fiji Islands
Matanitu Tu-Vaka-i-koya ko Viti (Fijian)
Fijī Ripablik फ़िजी द्वीप समूह गणराज्य (Fiji Hindi) |
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: Rerevaka na Kalou ka Doka na Tui Fear God and honour the Queen |
||||||
| Anthem: God Bless Fiji |
||||||
![]() |
||||||
| Capital (and largest city) |
Suva 18°10′S 178°27′E |
|||||
| Official language(s) | English, Bau Fijian, andHindi[1] | |||||
| Demonym | Fiji Islander, Fijian | |||||
| Government | Military junta andParliamentary Republic | |||||
| - | Paramount Chief of Fiji | Queen Elizabeth II1 | ||||
| - | President | Epeli Nailatikau | ||||
| - | Prime Minister | Frank Bainimarama | ||||
| - | GCC Chairman | Ratu Epeli Nailatikau | ||||
| Independence | from the United Kingdom | |||||
| - | Date | 10 October 1970 | ||||
| - | Republic | 28 September 1987 | ||||
| Area | ||||||
| - | Total | 18,274 km2 (155th) 7,056 sq mi |
||||
| - | Water (%) | negligible | ||||
| Population | ||||||
| - | 2009 estimate | 849,000[2] (156th) | ||||
| - | Density | 46.4/km2 (148th) 120.3/sq mi |
||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $3.850 billion[3] | ||||
| - | Per capita | $4,358[3] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $3.060 billion[3] | ||||
| - | Per capita | $3,464[3] | ||||
| HDI (2007) | ▲0.762 (medium) (92nd) | |||||
| Currency | Fijian dollar (FJD) |
|||||
| Time zone | (UTC+12) | |||||
| - | Summer (DST) | (UTC+13[4]) | ||||
| Drives on the | left | |||||
| Internet TLD | .fj | |||||
| Calling code | 679 | |||||
| 1 | Recognised by the Great Council of Chiefs. | |||||






