Country Profile of The Solomon Islands
|
|
A View From Solomon Islands
Our environment and the entire marine life is under threat
Comment on the oil spill from sunken warships in Guadalcanal by the Hon. Batholomew Ulufa’alu, Prime Minister of the Solomon Islands (1998).
| Capital: | Honiara
| | Population: | 409, 042 (1999)
| | Land Area: | 28, 785 sq. kilometres
| | Max Height (above Sea–level): | 2, 447 m (Mt. Makarakombou)
| | EEZ: | 1, 340, 000 sq. kilometres
| | Rainfall: | Varies from 3,000 – 5,000 mm per annum
| | Mean Temperature: | 26°C
| | GDP per Capita: | SB $584 (2002)
| | Currency: | Solomon Island Dollar (SB$)
| | Languages: | English (official), Pidgin and 87 other languages
| | Government: | Independent State and Member of the Commonwealth
| | SOPAC Membership: | Joined in 1972 as full members of SOPAC (then CCOP/SOPAC) |
Country Representative to SOPAC
Member Country Representative unknown:Solomon Islands
|