<< back to
Community Lifelines Programme
Community Lifelines Programme Energy
Clean Development Mechanism
|
|
|
Funding for Renewable Energy and Energy Efficiency Projects under the Kyoto Protocol's Clean Development Mechanism
|
|
CDM Project Activity Cycle (small scale project) and estimated Transaction Costs
| Project Activity Cycle | Implemented by | Transaction costs(USD)
| | Pre-development (PIN) | Project Participants/Developers | 5,000
| | Project Development | Design Project Participants/Developers | 15,000
| | DNA approval | DNA of host country (Letter of Approval) | 0
| | Validation and Registration | Designated Operating Entity | 10,000
| | Financing and Implementation | Project Developers | 0
| | Monitoring | Project Participants/Developers | 0
| | Verification and Certification | Designated Operating Entity | 10,000 |
For more information please contact:
Koin Etuati
Project Officer - Energy
|