Country Profile of Papua New Guinea
|
|
A View from Papua New Guinea
My government fully recognises that individual countries, and governments, must have primary responsibility for social and economic development but there must be a common commitment to achieve and maintain an environmentally sustainable balance in the development and utilisation of the resources of the earth.
Address to World Summit on Sustainable Development by the Honourable Sir Rabbie L Namliu KCMG, Minister for Foreign Affairs and Immigration [2002].
| Capital: | Port Moresby
| | Population: | 5, 190, 786 [2000]
| | Land Area: | 462 243 sq. km
| | Max Height (above Sea – level): | 4 697 m [Mt Wilhelm]
| | Rainfall: | Mean annual rainfall of 2000 to 6000 millimetres
| | EEZ: | 3 120 000 sq. km
| | Mean Temperature: | 26°C
| | GDP per Capita: | K$2,070.9 [2000]
| | Currency: | Kina
| | Languages: | Pidgin, English plus more than 700 other languages spoken
| | Government: | Independent State and member of the Commonwealth
| | SOPAC Membership: | Full Member Since 1972 [then CCOP/SOPAC] |
Country Representative to SOPAC
Member Country Representative unknown:Papua New Guinea
|