Site map ->
Member Countries ->
New Caledonia
Country Profile of New Caledonia
|
|
A View from New Caledonia
This page is under construction!
| Capital: | Noumea
| | Population: | 235, 200 2003 est.
| | Land Area: | 18, 576 sq. km.
| | Max Height [above Sea – level]: | 1, 628 [Mt Panie]
| | EEZ: | 1, 740, 000 sq km
| | Rainfall: | Varies from 2 000 mm in the east to 1 000 mm in the west per annum
| | Mean Temperature: | 23°C
| | GDP per Capita: | $17,441 (1999 est.)
| | Currency: | French Pacific franc (CFP)
| | Languages: | French, English and about 30 other Kanak languages
| | Government: | Overseas territory of France with internal autonomy
| | SOPAC Membership: | Associate Member since 1991 |
Country Representative to SOPAC
Member Country Representative unknown:New Caledonia
|