Date | Event | Location | Person(s) Representing
|
| January
|
| 25th | In Country HYCOS Mission to RMI | Republic of Marshall Islands | Peter Sinclair
|
|
|
| 31st Jan-7th Feb | EU Support Mission to Kiribati | Kiribati | Marc Overmars
|
| February
|
| 5th-8th | EU IWRM Support Mission to Tuvalu | Tuvalu | Ulrika Gunnartz
|
|
|
| 21st-22nd | 1st meeting of the International Drinking Water Regulators (RegNet) | Geneva, Switzerland | Tasleem Hasan
|
|
|
| March
|
| 2nd-9th | In Country HYCOS Mission to Samoa | Samoa | Llyod Smith
|
|
|
| 2nd-16th | In Country HYCOS Mission to Samoa | Samoa | Komal Raman
|
|
|
| 3rd-7th | In Country HYCOS Mission to Tuvalu | Tuvalu | Peter Sinclair
|
|
|
| 6th-28th | Nauru Rain Water Harvesting Survey | Nauru | Linda Yuen
|
|
|
| 24th-28th | RMI Water Quality & Water Safety Plans Mission | Republic of Marshall Islands | Tasleem Hasan, Kamal Khatri
|
|
|
| April
|
| 6th-14th | In Country HYCOS Mission to Samoa | Samoa | Llyod Smith
|
|
|
| 14th-25th | In Country HYCOS Mission to Cook Islands | Cook Islands | Llyod Smith
|
|
|
| 16th-18th | Water Safety Planning Meeting | Christchurch, New Zealand | Marc Overmars, Kamal Khatri, Tasleem Hasan
|
|
|
| 19th-27th | EU IWRM mission | Niue | Marc Overmars, James Dalton
|
|
|
| May
|
| 13th-15th | Vanuatu ICU end-user consultation workshop | Port Vila, Vanuatu | Linda Yuen
|
|
|
| 16th-23th | In Country HYCOS Mission to Niue | Niue | Peter Sinclair
|
|
|
| 17th-31st | IWRM Meeting and PACC Meeting | Noumea | Marc Overmars
|
|
|
| 29th May-2nd June | NZAID Meeting | Wellington, New Zealand | Rhonda Robinson
|
|
|
| June
|
| 1st-8th | ADB & EU IWRM Meeting | Cook Islands | Rhonda Robinson
|
|
|
| 2nd-10th | In Country HYCOS Mission to Honiara | Honiara, Solomon Islands | Llyod Smith
|
|
|
| 23rd | 3rd Governing Council Meeting of the Asia-Pacific? Water Forum (APWF) | Singapore | Marc Overmars
|
|
|
| 24th June-1st July | In Country HYCOS Mission to Samoa | Samoa | Llyod Smith
|
|
|
| 24th June-8th July | In Country HYCOS Mission to Samoa | Samoa | David Turner
|
|
|
| July
|
| 18th-22nd | Partnership and IWRM Steering Committee Meeting / 2nd Pacific HYCOS Steering Committee Meeting | Alofi, Niue | James Dalton, Fane Waqa, Rhonda Bower, Peter Sinclair, Llyod Smith, Linda Yuen, Ulrika Gunnartz
|
|
|
| August
|
| 8th-13th | In Country HYCOS Mission to Honiara | Honiara, Solomon Islands | Llyod Smith
|
|
|
| 10th-17th | Groundwater Monitoring Course | Perth, Australia | Peter Sinclair
|
|
|
| 14th-19th | In Country HYCOS Mission to Papua New Guinea | Papua New Guinea | Llyod Smith
|
|
|
| 19th-24th | Australian Hydrographers Association Conference | Canberra, Australia | Llyod Smith
|
|
|
| 25th | Hydrological Services Meeting | Sydney, Australia | Llyod Smith
|
|
|
| September
|
| 17th-18th | Meeting with Stakeholders | Vanua Levu, Fiji Islands | Marc Overmars
|
|
|
| 17th | GIS Mission to Levuka | Levuka, Fiji Islands | Arieta Sokota
|
|
|
Date | Event | Location | Person(s) Representing
|
| September
|
| 8th-18th | In Country Mission to support Cook Islands GEF IWRM focal point in the Demonstration Proposal and Incremental Cost Assessment for Cook Islands Regional SOPAC IWRM | Cook Islands | Rhonda Bower
|
|
|
| 14th-27th | In Country Mission to support Federal State of Micronesia GEF IWRM focal point in the Demonstration Proposal and Incremental Cost Assessment for FSM Regional SOPAC IWRM | Federated State of Micronesia | James Dalton
|
|
|
| 24th-28th | In Country Mission with Tonga Water Board in compilation of water supply monitoring plan and reviewing of plant Standard operating procedures. | Tonga | Davendra Nath
|
|
|
| October
|
| 2nd-12th | Follow-up survey to update Database for Rainwater Harvesting Network in Funafuti | Funafuti, Tuvalu | Linda Yuen, Arieta Sokota
|
|
|
| 16th-21st | In Country Mission for HYCOS | Cook Islands | Llyod Smith
|
|
|
| 21st-27th | Third South East Asia Water Forum | Kuala Lumpur, Malaysia | Marc Overmars
|
|
|
| 22nd-26th | In Country Mission with Dept of Geology Mines and Water Works in finalising the Mele and Luganville Water Safety Plans and compiling the improvement schedules,monitoring plans and Plant Standard Operating procedures. | Vanuatu | Davendra Nath
|
|
|
| 22nd-27th | In Country Mission for HYCOS | Samoa | Llyod Smith
|
|
|
| 29th Oct-2nd Nov | 2nd Water Demand Management Workshop | Phonpei, Federated States of Micronesia | Mathias Kleppen
|
|
|
| November
|
| 2nd-8th | In Country Mission for HYCOS | Australia | Llyod Smith
|
|
|
| 8th-19th | In Country Mission for HYCOS | Vanuatu | Llyod Smith
|
|
|
| 19th - 23rd | International Conference on Hydrology and Water Resources Management for Hazard Reduction and Sustainable 15th Regional Steering Committee Meeting for UNESCO-IHP Southeast Asia and the Pacific | Metro Manila, Philippines | Marc Overmars
|
|
|
| 20th-25th | In Country Mission for HYCOS | Solomon Islands | Llyod Smith
|
|
|
| 24th-25th | GWP Interregional Partners Meeting of the regions South Asia, Southeast Asia, Caribbean, China, Manila | Manila, Philippines | Marc Overmars
|
|
|
| 26th-4th Dec | In Country Mission for HYCOS and EDF8 Ramu River | Papua New Guinea | Llyod Smith
|
|
|
| December
|
| 3rd-4th | 1st Asia - Pacific Water Summit | Oita Prefecture, Japan | Marc Overmars
|
|
|
| 4th-7th | Pacific Island Countries GIS/RS User Conference | Suva, Fiji Islands | Arieta Sokota
|