Site map->
Member Countries->
American Samoa
Country Profile of American Samoa
| Summary of Current Issues? |
|
|
A View from American Samoa
This page is under construction!
| Capital: | Pagopago
| | Population: | 57, 291 [2000]
| | Land Area: | 200 sq. km
| | Max Height [above Sea – level]: | 966 m [Lata]
| | Rainfall: |
| | EEZ: | 390,000 sq. km
| | Mean Temperature: | 87.7º F
| | GDP per Capita: | $8 000 [2000 est.]
| | Currency: | U.S. Dollar
| | Languages: | Samoan and English
| | Government: | Unincorporated and unorganised territory of the US; administered by the Office of Insular Affairs, US Department of the Interior
| | SOPAC Membership: | Associate Member since 2002 |
Country Representative to SOPAC
Chief Executive Officer American Samoa Power Authority PO Box PPB Pago Pago 96799 American Samoa Tel: (684) 699-1462 Fax: (684) 699-8070 E-Mail:
|